Pioneers in the industry, we offer tri-acetone amine taa, ethanol - mix solvent, mineral turpentine oil substitute, polyvinyl chloride resin (pvc resin), tertiary amyl alcohol and salycylic acid powder from India.
₹ 250 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.5% |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| State | Liquid |
₹ 90 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for synthesis |
| CAS Number | 64-17-5 |
| Odour | Characteristic alcohol-like |
| Molecular Weight | C2H5OH |
₹ 70 / Litre Get Latest Price
| Purity | 98% |
| Packaging Size | 220 L |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Boiling Range | 150 - 220 DegreeC |
₹ 120 / Kg Get Latest Price
| Material | White free-flowing powder |
| Usage/Application | Construction, Electrical and Electronics, Automotive, Packaging, Healthcare |
| Grade Standard | General Purpose Grade |
| K-Value | 58-60, 65-68 |
| Color | White |
₹ 180 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial |
| CAS No | 75-85-4 |
| Molar Mass | 88.15 g/mol |
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
| CAS No | 69-72-7 |
| Usage/Application | Industrial |
| Chemical Formula | C7H6O3 |
₹ 50 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Solvent |
| Physical State | Liquid |
| Color | Clear, colorless liquid |
₹ 20 / Kg Get Latest Price
| Purity | 99.80% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | industry |
| Physical State | Liquid |
| Chemical Formula | CHCl3 |
| Country of Origin | Made in India |
Chloroform (CHCl3) is a colorless liquid that quickly evaporates into gas. It can harm the eyes, skin, liver, kidneys, and nervous system. Chloroform can be toxic if inhaled or swallowed. Exposure to chloroform may also cause cancer. Workers may be harmed from exposure to chloroform. The level of exposure depends upon the dose, duration, and work being done.
Chloroform is used in many industries. It is released from pulp and paper mills, hazardous waste sites, chlorinated water, and certain landfills. Chloroform is used in some refrigerants, solvents, and chemical manufacturing.
₹ 90 / Kg Get Latest Price
| Purity | 99.90% |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 85 / Kg Get Latest Price
| Purity | 99.8%+ |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Sack |
| Usage/Application | Industrial |
₹ 65 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99.5% |
| Grade | Industrial Grade |
| Packaging Details | 25 kg Bag |
| CAS No | 50-70-4 |
| Chemical Formula | C6H14O6 |
Sorbitol is a water-soluble polyol (sugar alcohol) derived primarily from glucose through hydrogenation. It is commonly available as a clear, colorless, viscous liquid or as a crystalline powder. Sorbitol is non-volatile, odorless, and has a sweet taste, though it is less sweet than sucrose. It is hygroscopic and stable under normal conditions, making it useful in various industrial applications. Usage : Food & Beverage, Pharmaceuticals, Cosmetics & Personal Care, Toothpaste Manufacturing, Paper & Textile Industries
₹ 200 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Pharmaceutical And Agrochemical Intermediate |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
₹ 120 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Packaging Type | PVC DRUMS |
| Usage | INDUSTRIAL |
| Color | WHITE |
| Brand | HI TECH CHEMICAL |
₹ 80 / Kg Get Latest Price
| Purity | Greater than 99% |
| Application | Plasticizers And Polymers |
| Form | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Brand | Hi Tech |
₹ 95 / Kg Get Latest Price
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Chemical Industry |
| CAS No | 142-82-5 |
| Chemical Formula | C7H16 |
| Physical State | Liquid |
| Density | 0.684 g/cubic cm at 20 DegreeC |
| Boiling Point | 98-99 DegreeC |
₹ 120 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Industrial |
| Usage/Application | Pharmaceuticals, Agrochemicals, Chemical Industry, Coatings and Dyes, Gas Treatment |
| Packaging Type | Drum |
| Physical Form | Liquid |
₹ 85 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| CAS No | 5949-29-1 |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C6H8O7H2O |
| Physical State | Powder |
| Color | White |
| Solubility | Freely soluble in water and ethanol |
₹ 90 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 95% |
| Color | Clear, colorless to pale yellow |
| Boiling Point | Approx 145 DegreeC |
| Molecular Weight | 128.17 g/mol |
| Application | Paints and Coatings, Adhesives and Sealants, Textile and Leather Finishes, Plastics and Resins |
₹ 170 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | Solvent for Industrial Applications |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Physical Form | Liquid |
₹ 80 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Chemical Grade |
| Color | White |
| Form | Powder |
| Packaging Type | HDPE Bag |
₹ 230 / Kg Get Latest Price
| Form | Liquid |
| Grade | Industrial Grade |
| Color | White |
| Packaging Type | Drum |
| Packaging Size | 220 LTR |
| Usage/Application | Pharmaceutical Intermediates, Polymer & Material Science, Agrochemicals & Pesticides, Antioxidant & |
₹ 155 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 109-89-7 |
| Chemical Formula | (C2H5)2NH |
₹ 100 / Kg Get Latest Price
| Physical Form | Solid(Crystal) |
| Colour | Pale Yellow |
| Usage/Application | Soap Manufacturing |
| Packaging Size | 25 KGS |
| Packaging Type | Bags |
₹ 110 / Kg Get Latest Price
| Purity | 99.5% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 1634-04-4 |
| Formula | C5H12O |
| Color | Colorless |
| Density | 0.740 g/cubic cm |
₹ 250 / Kg Get Latest Price
| Purity % | 99.5%+ |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Liter |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
₹ 60 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 25 KG Bags |
| CAS No | 7631-99-4 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | NaNO3 |
| Physical State | Powder |
| Color | White |
₹ 200 / Kg Get Latest Price
| Purity | 99.50% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| CAS No | 96-22-0 |
₹ 75 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres drum |
| Usage/Application | for surface coating |
| CAS No | 78-93-3 |
₹ 90 / Kg Get Latest Price
| Purity % | 99.5 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litre Drum |
| Physical State | Liquid |
| Usage/Application | Paints |
| CAS No | 104-76-7 |
| Molar Mass | 130.23 g/mol |
2-Ethylhexanol (commonly known as Octanol) is a high-boiling, low-volatility, colorless liquid alcohol with a mild odor. It is an important intermediate in the manufacture of plasticizers, lubricants, and surfactants. Its branched structure contributes to excellent solvency, low freezing point, and favorable viscosity properties, making it highly versatile across multiple industrial sectors.
₹ 400 / Kg Get Latest Price
| Purity | Greater than 99% |
| Grade | Industrial |
| Usage/Application | Semiconductor, Microelectronics, Pharmaceuticals, Coatings, Chemical Vapor Deposition |
| Packaging Type | Drums |
| Packaging Size | 200 LTR |
| Physical Form | Liquid |
₹ 400 / Kg Get Latest Price
| Purity | Greater than 99% |
| Grade | Industrial |
| Usage/Application | Pharmaceuticals, Cosmetics, Cleaning & Coating, Electronics & Semiconductors |
| Packaging Type | Drum |
| Packaging Size | 200 LTR |
| Physical Form | Liquid |
| Chemical Formula | (CH3)3Si-O-Si(CH3)3 |
| CAS Number | 107-46-0 |
Hexamethyl Disiloxane (HMDO) is a colorless, highly volatile, low-viscosity liquid belonging to the family of organosilicon compounds. With a distinctive low surface tension and excellent volatility, HMDO is a widely used volatile silicone compound valued for its unique physicochemical properties. Its symmetrical structure, featuring two trimethylsilyl groups bonded to a central oxygen atom, makes it chemically stable, hydrophobic, and non-polar.
₹ 250 / Kg Get Latest Price
| Purity | Greater 98% purity |
| Grade | Industrial |
| Usage/Application | Pharma and API manufacturers, Agrochemical producers, Chemical Fabricators, R&D Labs |
| Packaging Type | Drum |
| Chemical Formula | C6H7N |
| CAS Number | 108-89-4 |
₹ 35 / Kg Get Latest Price
| Packaging Type | Carboys |
| Packaging Size | 50 kg |
| Brand | Hi Tech |
| Usage/Application | Textile |
| Physical State | Liquid |
| Purity | 500/750 |
Liquid Green Acid is a powerful acidic cleaning agent, typically green-colored, used for removing tough stains, scale, and mineral deposits. It is commonly used in industrial and household cleaning applications.
Usage: It is widely used in Textile processing industry as a neutralizing agent in dyeing process.
₹ 225 / Kg Get Latest Price
| Usage/Application | Rubber Industry |
| Packaging Details | 50 Kg Bag |
| Purity % | 99 % |
| Make | India |
| Physical State | Liquid |
Minimum order quantity: 1000 Kg
Di-Tertiary Butyl Hydroquinone is used as an inhibitor, antioxidant, and stabilizer. It is an organic aromatic compound. It is also useful as an antioxidant for rubber products, a stabilizer, and an anti-skinning agent in paints. It is used as a synthetic food antioxidant and as a food preservative.
₹ 150 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | CH3CN |
| Color | 75-05-8 |
| Density | 0.782 g/cubic cm at 20 DegreeC |
₹ 105 / Kg Get Latest Price
| Purity % | 99.50% |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Varnishes |
₹ 95 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial solvent |
| CAS No | 110-80-5 |
| Molar Mass | 90.12 g/mol |
₹ 85 / Litre Get Latest Price
| Purity % | 95% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Solvent |
| Chemical Formula | C6H14 |
| Odour | Slightly sweet, gasoline-like |
| Molecular Weight | 86.18 g/mol |
| Density | 0.660 g/cubic cm at 20 DegreeC |
₹ 95 / Kg Get Latest Price
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Grade Standard | IP |
| Usage/Application | Chlorinating Agent In Pharmaceutical and Chemical Industries |
| Packaging Size | 220 LTR |
Thionyl Chloride is a highly reactive, colorless to pale yellow fuming liquid with a pungent, suffocating odor. It is widely used as a chlorinating agent and dehydrating reagent in the synthesis of organic compounds. Due to its reactivity with water and alcohols, it must be handled with care under dry conditions. Usage:Chlorinating Agent In Pharmaceutical and Chemical Industries
₹ 95 / Kg Get Latest Price
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
Bhavik Mehta (Director)
Hi-Tech Chemicals Converters Private Limited
3rd, B- 303/304, Kanara Business Centre, Ghatkopar Andheri Link Road, Ghatkopar East, Near Laxmi, Nagar, Mumbai Suburban, Mumbai - 400075, Maharashtra, India