We are a leading buyer-seller and importer-exporter of various type of industrial solvents and chemicals. This allow us to fullfil the needs of different industries for solvents required by them for their various types of applications. Other than this, we also buy various type of waste chemicals as well as solvents generated by them as waste or by-product in process of manufacturing on a regular basis in bulk quantities.
Product Details:
Form | Liquid |
Grade Standard | Industrial |
Application | Acidity Regulators |
Packaging Type | PVC DRUMS |
Purity (%) | 99% & ABOVE |
Boiling Point (deg. Celsius) | 118.1 |
Flash Point (deg. Celsius) | 61.9 |
Brand | HI TECH CHEMICAL |
Product Details:
Physical State | Liquid |
Packaging Type | PVC DRUMS |
Packaging Size | 200 kg |
Usage | INDUSTRIAL |
Form | LIQUID |
Purity (%) | 99 |
Color | WHITE |
Brand | HI TECH CHEMICALS |
Size (kg) | 200 kg |
Additional Information:
Product Details:
Color | WHITE |
Packaging Type | PVC DRUMS |
Pack Type | Drum |
Form | LIQUID |
Purity (%) | 99 |
Packaging Size (kg) | 200 KG |
Brand | HI TECH CHEMICALS |
Physical State | Liquid |
Usage | Industrial |
Additional Information:
Product Details:
Grade Standard | Industrial Grade |
Brand | Hi-tech Chemicals |
Packaging Type | Packet |
Formula | Bag |
Country of Origin | Made in India |
Colour | White |
Product Details:
Physical State | Liquid |
Packaging Size | 200 kg |
Packaging Type | PVC DRUMS |
Usage | INDUSTRIAL |
Purity | 99 |
Brand | HI TECH CHEMICALS |
Color | white |
Additional Information:
Product Details:
Chemical Formula | C4H8O |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Purity % | 99% |
Packaging Details | 200 Kg Drum |
Usage/Application | for adhesives manufacturing |
Synonyms | Methylpropanone, 2-Butanone |
Molecular Weight | 72.107 gram per mol |
Density | 1.075 gram per ml |
HS Code | 29141200 |
EC No. | 201-159-0 |
Melting Point | Minus 86 Deg C |
Boiling Point | 79.64 Deg C |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Solubility in water | 290 g/L |
Vapor pressure | 89 mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/m DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
Additional Information: