Our range of products include acetone solvent chemical, mineral turpentine oil (mto), methanol- mix solvent, monoethylene glycol (meg), polyethylene glycol peg and toluene - fresh imported solvent.
₹ 75 / Kg Get Latest Price
| Purity (%) | 99 |
| Grade Standard | Industrial Grade |
| Usage | Pharmaceutical, Laboratory, Chemical Intermediate, Industrial Solvent, Automotive Industry |
| Purity | 99.9 % |
| Packaging Size | 200 Kg |
| Physical State | LIQUID |
| Packaging Type | PVC Drums |
| Type | LIQUID |
Minimum order quantity: 1000 Kg
Acetone is a colorless, volatile, and highly flammable liquid with a distinctive, mildly sweet odor. It is a powerful solvent commonly used across a wide range of industries, including pharmaceuticals, cosmetics, automotive, and manufacturing. Known for its fast evaporation rate and excellent solvency, acetone effectively dissolves many organic substances, making it ideal for cleaning, degreasing, and thinning resins and adhesives. Usage :Pharmaceutical, Laboratory Applications, Chemical Intermediate, Industrial Solvent, Automotive Industry, Nail Polish Remover & Cosmetics
₹ 85 / Litre Get Latest Price
| Purity | Blend of high purity Distilled solvents |
| Packaging Size | 180 KGS |
| Packaging Type | MS Drums |
| CAS No | 64742-88-7 |
| Usage/Application | Paint |
| Color | Clear, water-white liquid |
| Grade Standard | MTO Substitute |
| Form | Liquid |
| Brand | Hi-Tech Chemicals |
₹ 35 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Adhesives |
| Physical State | Liquid |
₹ 65 / Kg Get Latest Price
| Purity % | 99.5 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| CAS No | 107-21-1 |
| Molecular Weight | 62.07 g/mol |
| Density | 1.1132 g/cubic cm at 20 DegreeC |
₹ 90 / Kg Get Latest Price
| Molecular Weight | 8000 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
₹ 76 / Litre Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Purity | 80% |
| Grade Standard | Industrial Grade |
| Usage/Application | Solvent Applications, Chemical Intermediate, Fuel Additive, Pharmaceuticals, Laboratory Use |
| Odour | Sweet Smell |
| Color | Clear, colorless liquid |
| Boiling Point | 110.6 DegreeC |
| Cas No. | 108-88-3 |
₹ 60 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Physical State | Solid |
| Purity | 99.90% |
| Form | Liquid |
| Grade Standard | Industrial |
| Application | Acidity Regulators |
| Packaging Type | PVC DRUMS |
| Purity (%) | 99% & ABOVE |
| Boiling Point (deg. Celsius) | 118.1 |
| Flash Point (deg. Celsius) | 61.9 |
₹ 62 / Kg Get Latest Price
| Packaging Size | 50 Kgs Carbouy or 220 Kgs PVC Drum |
| Usage/Application | Dyeing Process |
| Form | Liquid |
| Color | Water White |
| Grade Standard | 99.5% |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 110 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Rubber |
| Synonyms | Cyclohexyl Ketone |
| Molar Mass | 98.15 g/mol |
₹ 75 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 250kg |
| Purity % | 99.5% |
| CAS No | 56-81-5 |
| Usage/Application | Industrial |
₹ 50 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| State of Matter | Liquid |
| Physical State | Liquid |
| Color | Transparent |
| Purity | 99% |
| Brand | HI TECH CHEMICALS |
| Packing | 200 kg |
| Use | industrial |
Mix Glycols Solvent is a high-efficiency, versatile solvent formulation comprising a carefully balanced blend of glycol ethers and/or glycol ether acetates. Engineered for superior solvency power, it is widely used across industries including paints & coatings, printing inks, adhesives, cleaning formulations, agrochemicals, and industrial chemical processes. Known for its strong compatibility with water and organic compounds, this solvent ensures optimal performance in both aqueous and non-aqueous systems.
₹ 62 / Litre Get Latest Price
| Physical State | Liquid |
| Usage | Industrial |
| Form | Liquid |
| Boiling Point (deg. Celsius) | 126 |
| Color | White |
| Freezing Point (deg. Celsius) | -78 |
| Packaging Size | 200 kgs |
| Packaging Type | PVC Drums |
| Brand | HI TECH CHEMICAL |
N-Butyl Acetate is a fast-evaporating solvent with excellent solvency for a wide range of resins. It is commonly used in the coatings and printing industries due to its ability to dissolve synthetic and natural resins. It also contributes to good flow, leveling, and gloss in formulations. Usage:Coatings, paints, Adhesives, and Chemical Synthesis
₹ 150 / Kg Get Latest Price
| Usage/Application | Personal |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
₹ 90 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Textile Industry |
| CAS No | 71-36-3 |
| Density | @ 20 DegreeC - 0.81 g/cubic cm |
₹ 105 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 96% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | Ink and Resins |
| CAS No | 107-98-2 |
₹ 75 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Industrial |
| Packaging Type | Drum |
| Packaging Size | 220 LTRs |
| Physical Form | Liquid |
₹ 175 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
| Usage/Application | Pharmaceutical |
₹ 96 / Litre Get Latest Price
| Purity % | 98% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Anti-knock agent, Fermentation ingredient, Manufacture of flotation agents |
| Grade Standard | Industrial Grade |
| CAS No | 75-65-0 |
| HS Code | 2905 |
| EC No. | 200-889-7 |
| Physical State | Liquid |
| Synonyms | Tert butyl alcohol, C4H10O, t-BuOH, 2-Methyl-2-propanol |
| Chemical Formula | C4H10O |
₹ 105 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| deal in | new |
₹ 90 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | Greater than 99% |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Molecular Weight | 73.09 g/mol |
| Density | Approx 0.944 g/cubic cm at 20 DegreeC |
| Physical State | Liquid |
₹ 218 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H8O |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 Kg Drum |
| Usage/Application | for adhesives manufacturing |
| CAS No | 78-93-3 |
| Synonyms | 2-Butanone, Methylpropanone |
| Color | Colorless |
| Molecular Weight | 72.107 gram per mol |
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| CAS No | 111-46-6 |
| Color | Colorless, hygroscopic, odorless liquid |
| Molecular Weight | 106.12 g/mol |
| Chemical Formula | C4H10O3 |
| Boiling Point | 245 DegreeC (473 DegreeF) |
| Freezing Point | minus 10 DegreeC (14 DegreeF) |
₹ 95 / Kg Get Latest Price
| Purity | 99% |
| Grade | A Grade |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Brand | Hi-Tech Chemicals |
Ethyl acetoacetate is a colorless liquid compound used widely in organic synthesis. It serves as a key intermediate in the production of pharmaceuticals, dyes, and flavors. With both keto and ester functional groups, it exhibits versatile reactivity. This compound is also known for its role in the acetoacetic ester synthesis.
₹ 50 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 125 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| deal in | new |
₹ 110 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Purity % | 99.5% |
| Usage/Application | Textiles and Leather |
| CAS No | 123-42-2 |
| Color | Colorless to light yellow |
| Molecular Weight | 116.16 g/mol |
| Density | Approx 0.938 g/cubic cm |
| Boiling Point | Approx 166 DegreeC (330.8 DegreeF) |
₹ 52 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 200 kg |
| Packaging Type | PVC DRUMS |
| Usage | INDUSTRIAL |
| Purity | 99 |
| Brand | HI TECH CHEMICALS |
| Color | white |
₹ 125 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber |
| CAS Number | 108-10-1 |
₹ 95 / Kg Get Latest Price
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
| CAS No | 67-63-0 |
| Chemical Formula | C3H8O |
₹ 220 / Kg Get Latest Price
| Usage/Application | industry |
| Packaging Type | drum |
| Country of Origin | Made in India |
| deal in | new |
| form | liquid |
₹ 79 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| deal in | new |
₹ 70 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Fuel Additive |
| CAS No | 71-36-3 |
| Molecular Weight | 74.12 g/mol |
| Density | 0.8098 g/cubic cm at 20 DegreeC |
₹ 90 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 141-78-6 |
| Chemical Formula | C₄H₈O₂ |
| Color | Colorless |
| Boiling Point | 77°C |
Minimum order quantity: 1 Kg
₹ 132 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 220 kg |
| Packaging Type | Drum |
| Density | 1.22 g/cubic cm |
| Boiling Point | 100.8°C |
| CAS No | 64-18-6 |
Minimum order quantity: 1 Kg
₹ 35 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 107-06-2 |
| Chemical Formula | C2H4Cl2 |
| Density | 1.25 g/cubic m (at 20°C) |
| Boiling Point | ~83°C |
Minimum order quantity: 1 Litre
Ethylene Dichloride (EDC) is a colorless, chlorinated hydrocarbon liquid with a mild, sweet odor, primarily used as a key intermediate in the production of Vinyl Chloride Monomer (VCM)—the precursor for Polyvinyl Chloride (PVC). It is an essential industrial chemical widely utilized in the chemical, plastics, and solvent sectors.
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| CAS No | 78-83-1 |
| Synonyms | IBA |
| Chemical Formula | C₄H₁₀O |
| Physical State | Liquid |
₹ 105 / Kg Get Latest Price
| Purity | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
₹ 155 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99.90% |
| CAS No | 109-99-9 |
| Chemical Formula | C4H8O |
| Molecular Weight | 72.11 g/mol |
₹ 95 / Kg Get Latest Price
| Purity | 99.90% |
| Packaging Details | 210 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
Bhavik Mehta (Director)
Hi-Tech Chemicals Converters Private Limited
3rd, B- 303/304, Kanara Business Centre, Ghatkopar Andheri Link Road, Ghatkopar East, Near Laxmi, Nagar, Mumbai Suburban, Mumbai - 400075, Maharashtra, India